<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Guidelines for Facilitating a Quarterly Business Review (QBR)</title>
	<link>http://www.sourcingprofessional.com/?p=29</link>
	<description>Bridging Gaps Across Business</description>
	<pubDate>Thu, 09 Sep 2010 08:58:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Brad Rubin</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-176</link>
		<author>Brad Rubin</author>
		<pubDate>Wed, 07 Oct 2009 18:44:06 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-176</guid>
		<description>I don't feel there is a tremendous difference in QBRs or MBRs.  I believe this is simply the agreed to frequency that client/vendor groups want to meet to discuss both operational and strategic items.  At teh end of the day, I have never had an operational/tactical meeting without uncovering issues that drive strategic discussion.

For me, I would always incorporate SWOT and ensure that relations and expectations are well understood so issues are addressed, strategy is clear and the business continues to grow a healthy relationship that adds value to everyone.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel there is a tremendous difference in QBRs or MBRs.  I believe this is simply the agreed to frequency that client/vendor groups want to meet to discuss both operational and strategic items.  At teh end of the day, I have never had an operational/tactical meeting without uncovering issues that drive strategic discussion.</p>
<p>For me, I would always incorporate SWOT and ensure that relations and expectations are well understood so issues are addressed, strategy is clear and the business continues to grow a healthy relationship that adds value to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shun Chang</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-162</link>
		<author>Shun Chang</author>
		<pubDate>Thu, 01 Oct 2009 22:00:52 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-162</guid>
		<description>Isn't it true that QBRs are more high-level view of strategic planning and in getting ESI to understand both supplier and customer requirements and abilities, improve cost reductions, product manufacturability, aligning both supplier and customer strategic business plans and goals, and more?  Whereas, MBR is more toward the tactical aspect of the operational side of business to define and resolve quality problems and/or other attributes?  Your comments in regards to my statement above is greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it true that QBRs are more high-level view of strategic planning and in getting ESI to understand both supplier and customer requirements and abilities, improve cost reductions, product manufacturability, aligning both supplier and customer strategic business plans and goals, and more?  Whereas, MBR is more toward the tactical aspect of the operational side of business to define and resolve quality problems and/or other attributes?  Your comments in regards to my statement above is greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Walzak</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-48</link>
		<author>Michael Walzak</author>
		<pubDate>Tue, 18 Mar 2008 21:25:52 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-48</guid>
		<description>Having been on both sides of the outsourcing relationship, I always felt QBRs were less effective than MBRs. A monthly business review may be more time consuming from a preperation and meeting standpoint but the results discussed and actions needed are much more immediate. I would often find in QBRs that we were discussing issues that were 2-3 months old. By that point, those fires were long extinguished and new, more immediate fires needed to be addressed. By switching to an MBR model, we were able to focus on results from the immediately completed month and found our discussion to be much more relevant and topical. In addition, we conducted two semi-annual reviews to discuss long-term planning etc.</description>
		<content:encoded><![CDATA[<p>Having been on both sides of the outsourcing relationship, I always felt QBRs were less effective than MBRs. A monthly business review may be more time consuming from a preperation and meeting standpoint but the results discussed and actions needed are much more immediate. I would often find in QBRs that we were discussing issues that were 2-3 months old. By that point, those fires were long extinguished and new, more immediate fires needed to be addressed. By switching to an MBR model, we were able to focus on results from the immediately completed month and found our discussion to be much more relevant and topical. In addition, we conducted two semi-annual reviews to discuss long-term planning etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Metcalf</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-47</link>
		<author>Russ Metcalf</author>
		<pubDate>Tue, 18 Mar 2008 21:23:23 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-47</guid>
		<description>A quarterly business review should be used as a "touchpoint" between the vendor and the client. If you are waiting to get any detailed information from the review, it is not a good idea. I always used it as an opportunity for me to "Kick the tires and light the fires" at my offshore partners, spending more time on the floor and doing informal sessions than I did in the actual review. We also saw it as an alternating meetings, our place and then their place. That gave our vendors the opportunity to meet with more of our internal management team, gaining both insight and support for their tasks.

Best practices are first to make sure that you have no surprises at the QBR by doing interim reviews. We did a monthly summary sheet that addressed the "reds and yellows", explaining the plan to recover or maintain as necessary. The QBR was limited to the Summary sheet and then a deeper dive on key areas including process improvement activities, future thinking plans. etc.</description>
		<content:encoded><![CDATA[<p>A quarterly business review should be used as a &#8220;touchpoint&#8221; between the vendor and the client. If you are waiting to get any detailed information from the review, it is not a good idea. I always used it as an opportunity for me to &#8220;Kick the tires and light the fires&#8221; at my offshore partners, spending more time on the floor and doing informal sessions than I did in the actual review. We also saw it as an alternating meetings, our place and then their place. That gave our vendors the opportunity to meet with more of our internal management team, gaining both insight and support for their tasks.</p>
<p>Best practices are first to make sure that you have no surprises at the QBR by doing interim reviews. We did a monthly summary sheet that addressed the &#8220;reds and yellows&#8221;, explaining the plan to recover or maintain as necessary. The QBR was limited to the Summary sheet and then a deeper dive on key areas including process improvement activities, future thinking plans. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Whitten</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-46</link>
		<author>Scott Whitten</author>
		<pubDate>Tue, 18 Mar 2008 21:22:22 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-46</guid>
		<description>There is a point of diminishing returns. A daily or weekly review for example takes more administrative time to create and facilitate than you could reap. I have found it to be a valuable methodology of managing scope and expectation creep. The people who are usually most resistant are really the most concerned about what changes they will need to make. The reality is it becomes a pay me now or pay me later exercise. One way or another the items will be addressed.</description>
		<content:encoded><![CDATA[<p>There is a point of diminishing returns. A daily or weekly review for example takes more administrative time to create and facilitate than you could reap. I have found it to be a valuable methodology of managing scope and expectation creep. The people who are usually most resistant are really the most concerned about what changes they will need to make. The reality is it becomes a pay me now or pay me later exercise. One way or another the items will be addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-42</link>
		<author>Brian Smith</author>
		<pubDate>Wed, 12 Mar 2008 16:28:13 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-42</guid>
		<description>The QBR is useful to take a strategic look at your endeavor during a natural seasonal period. The QBR is not the best method for managing program improvement. You should have a PRM (Performance Review Meeting) much more frequently. You should use the strategic and tactical suggestions that come from the QBR and implement them and review them during a PRM. If you are only reviewing performance on a quarter by quarter basis, you are waiting entirely too long between review periods. I would argue, depending on the application you are managing, that this occur weekly or bi-weekly and only key performance indices are discussed. If properly linked, then any discussions you have will link to your quarterly review.</description>
		<content:encoded><![CDATA[<p>The QBR is useful to take a strategic look at your endeavor during a natural seasonal period. The QBR is not the best method for managing program improvement. You should have a PRM (Performance Review Meeting) much more frequently. You should use the strategic and tactical suggestions that come from the QBR and implement them and review them during a PRM. If you are only reviewing performance on a quarter by quarter basis, you are waiting entirely too long between review periods. I would argue, depending on the application you are managing, that this occur weekly or bi-weekly and only key performance indices are discussed. If properly linked, then any discussions you have will link to your quarterly review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Dutta</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-41</link>
		<author>Sandeep Dutta</author>
		<pubDate>Wed, 12 Mar 2008 16:27:22 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-41</guid>
		<description>I think they are a very effective tool and most QBRs I have attend tend to be very beneficial for both partners. It is an excellent forum for performance review, addressing governance issues and creating connects between the orgs. One key are that gets missed in some QBRs in the "strategic connect" that needs to be established. A best practice should be for the customer to open up forward looking strategy so that the partner senior management can fully align its plans and investments to support the customers business. Some QBRs that miss out this element, tend to become more operational and tactical and miss out on this opportunity for strategic alignment of objectives for the two organizations.</description>
		<content:encoded><![CDATA[<p>I think they are a very effective tool and most QBRs I have attend tend to be very beneficial for both partners. It is an excellent forum for performance review, addressing governance issues and creating connects between the orgs. One key are that gets missed in some QBRs in the &#8220;strategic connect&#8221; that needs to be established. A best practice should be for the customer to open up forward looking strategy so that the partner senior management can fully align its plans and investments to support the customers business. Some QBRs that miss out this element, tend to become more operational and tactical and miss out on this opportunity for strategic alignment of objectives for the two organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vendor Management: Quarterly Review Methodology &#124; 360° Vendor Management</title>
		<link>http://www.sourcingprofessional.com/?p=29#comment-40</link>
		<author>Vendor Management: Quarterly Review Methodology &#124; 360° Vendor Management</author>
		<pubDate>Wed, 12 Mar 2008 13:30:52 +0000</pubDate>
		<guid>http://www.sourcingprofessional.com/?p=29#comment-40</guid>
		<description>[...] Brad at Strategic Outsourcing Professionals just wrote an article on quarterly reviews that further expands on the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Brad at Strategic Outsourcing Professionals just wrote an article on quarterly reviews that further expands on the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
